Timesheet for approval: week ending Sun 12 Oct
Hi Paul, here are Sam K.’s hours at Packing site for the week ending Sun 12 Oct. If they look right, approve them below.
| Day | Start | Finish | Break | Hours |
|---|---|---|---|---|
| Mon | 22:00 | 06:00 | 30m | 7.5 |
| Tue | 22:00 | 06:00 | 30m | 7.5 |
| Wed | 22:00 | 06:30 | 30m | 8.0 |
| Thu | 22:00 | 06:00 | 30m | 7.5 |
| Fri | 22:00 | 06:00 | 30m | 7.5 |
| Total | 38.0 | |||
Timesheet, Sam K. · locked PDF